| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series Supported | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Temperature Protection | 4 | - | 6 | 4 | 4 |
| Communication | Isolation RS485 single wire | Isolation RS485/CAN single wire | Isolation RS485/CAN | Isolation RS485, CAN | Isolation RS485/single wire |
| Charge/Discharge Port | Separate | Same port, rechargeable heating, current 1-2A | Same port | Same port, Charging Heating current 2-15A | Same Port |
| Balance Current | 50-100mA | 50-100mA | 50-100mA | 50-100mA | 50-100mA |
| Sleep Mode | 50-100uA | 50-100uA | 50-100uA | 50-100uA | 50-100uA |
| Secondary Protection | √ | √ | √ | √ | √ |
| Product Model | BMS4F01H | BMS5F01H | BMS2F01L | BMS2F02L | ZLG804L |
|---|---|---|---|---|---|
| Cell Series Supported | 13-24S | 4-20S | 4S | 3-5S | 3-5S |
| Product Size | 200*85*17mm | 176*80*16mm | 129*170.5*16mm | 92*180*16mm | 110*80*18mm |
| Discharge Current | 200A | 120A | 250A | 250A | 80A |
| Temperature Protection | 6 | 4 | 5 | 3 | 3 |
| Communication | RS485, CAN, BT | RS485, CAN, BT | Bluetooth, UART/RS485 | Bluetooth, UART/RS485 | RS485*2, RS232 |
| Charge/Discharge Port | Same Port | Separate Port | Same port, rechargeable heating, current 2-10A | Same port, rechargeable heating, current 2-5A | Same port |
| Balance Current | 50-100mA | 50-100mA | 50-100mA | 50-100mA | 50-100mA |
| Sleep Mode | 50-100uA | 50-100uA | 50-100uA | 50-100uA | 50-100uA |
| Secondary Protection | √ | √ | √ | √ | - |
Established in 2011, this high-tech enterprise specializes in the research, development, production, and sales of lithium battery management systems (BMS). As a national-level "Little Giant" enterprise specializing in refined and innovative technologies, we are committed to providing global customers with safe, intelligent, and efficient lithium battery management solutions.
With a strong R&D team, 40% of whom are dedicated research professionals, we have accumulated over 50 national patents. We are among the first in China to achieve digital and platform-based management of lithium battery safety. Our cloud platform has successfully managed millions of battery packs, offering comprehensive battery health monitoring and intelligent management services.
Our core product, the BMS protection board, supports customized development and is widely used in low-speed e-bikes, electric motorcycles, electric tricycles, forklifts, drones, power tools, and special-purpose batteries. Additionally, we provide professional energy storage battery management solutions for home energy storage, portable power stations, UPS systems, and industrial and commercial energy storage scenarios, promoting efficient energy utilization and sustainable development.
Looking ahead, we will continue to drive innovation, delivering safer and smarter lithium battery management products and services to our customers, while advancing the progress and development of green energy technologies.