We provide customized elevators to cater to your buildings or decoration needs:
| Capacity (Kg) | Speed (m/s) | Clear car dimension (mm) | Hoistway dimension (mm) | Pit depth (mm) | Overhead height (mm) | Rated power (KW) |
|---|---|---|---|---|---|---|
| 1000 | 0.5/0.65 | 1400X1500 | 2300X2100 | 1500/1600 | 4200/4300 | 3.4/6.4 |
| 1500 | 0.5/1.0 | 1700X1700 | 2600X2300 | 1500/1600 | 4200/4300 | 5.6/10.3 |
| 2000 | 0.5/1.0 | 1800X2150 | 2800X2750 | 1500/1600 | 4200/4300 | 6.7/13.3 |
| 3000 | 0.5/1.0 | 2200X2450 | 3300X3050 | 1500/1600 | 4300/4500 | 10.3/20.8 |
| 5000 | 0.5/1.0 | 2700X3100 | 4000X3700 | 1500/1600 | 4800/5000 | 16.8/34.5 |
| 8000 | 0.5 | 3200X4000 | 4500X4600 | 1500 | 4800 | 37 |
Adopts low noise vector control inverter, voltage regulation, and speed regulation (VVVF). Utilizing advanced IGBT to realize PWM control, reducing motor noise and power consumption while prolonging motor life.
Uses permanent magnet gearless traction machines instead of traditional worm types. Saves more than 60% energy, requires no oil, and ensures minimum vibration and noise.


Equipped with NICE3000 integrated control system, using high-performance vector control and digital direct parking technology for smooth operation curves.

Advanced network control technology with self-diagnostic functions. High stability and anti-corrosion ability. Includes speed limiter, safety gear, guide shoes, and buffers.




A unified set of high-standard configurations is maintained for all customers to ensure long-term reliability and reduce maintenance costs. All components are inspected and recorded before shipping.

