1 / 5
💡 Very suitable for roadside assistance, backup power supply, site vehicle charging, etc.
| Data | Model | 120kWh |
|---|---|---|
| OPTIONAL | Output Adapters | CCS1 / CCS2 / CHAdeMO / GB/T / NACS |
| Input Models | DC: CCS1 / CCS2 / CHAdeMO / GB/T / NACS Inlet | |
| Electrical Specification | AC: 480/380Vac Three-phase Voltage | |
| Output Voltage | 410V | |
| Output Power | 120kW | |
| Battery | Type | LFP (Lithium Iron Phosphate) |
| Life Span | 6000 cycles | |
| Configuration | Network | Ethernet / WIFI / 4G |
| Communication | OCPP 1.6 / OCPP 2.0 / TCP | |
| Touch-Display | 10" Daylight Readable | |
| Payment Method | RFID / OCPP | |
| Security | Multiple Protection | Batteries: Over Charge & Discharge, Over Current, Temp Protection, Short Circuit |
| MTBF | 100,000 hours | |
| Environment | Operation Temp | -20ºC to +50ºC (-4ºF to +122ºF) |
| Working Humidity | 5%-95% Without Condensation | |
| Cooling Method | Fan Cooling | |
| Product | Cable Length | 5m (standard) |
| Warranty | Warranty | 2 years |
Established in 2004, the enterprise is one of the earliest in China dedicated to the research and development of electric vehicle charging stations and customized solutions. Creating innovative and high-quality products, the company plays a leading role in sustainable industry development.
With over 80,000 square meters of production and R&D facilities, the focus remains on the entire process of design and production of EV charging equipment. Numerous certifications including UL, CNAS, ISO14001, and ISO9001 have been obtained. Products are exported to over 120 countries across Europe, North America, the Middle East, Asia, and Africa.