1 / 5
Using an all-terrain chassis, the crawler adopts a high-strength fiber crawler. It is suitable for road, mountain road, beach, snow, and other challenging road conditions. Featuring excellent materials, strong durability, and supporting custom configurations to meet your specific needs.
| Model | Length | Width | Height | Weight | Load |
|---|---|---|---|---|---|
| DP-JST-148 | 1030mm | 790mm | 350mm | 69kg | 300kg |
| DP-PY-148 | 1020mm | 800mm | 290mm | 71.75kg | 300kg |
| DP-SYJ-148 | 950mm | 800mm | 330mm | 105kg | 200kg |
| DP-DYYB-148 | 1088mm | 800mm | 395/460mm | \ | 300kg |
| DP-JL-148 | 980mm | 800mm | 300mm | 70kg | 300kg |
| Model | Length | Width | Height | Weight | Load |
|---|---|---|---|---|---|
| DP-ONT-148 | 835mm | 680mm | 275mm | 74.85kg | 200kg |
| DP-JNXC-148 | 850mm | 840mm | 271mm | 74kg | 200kg |
| DP-CY-148 | 795mm | 600mm | 280mm | 53.5kg | 200kg |
We can customize various tracked undercarriage systems and the load capacity is from 0.5 ton to 20 ton. It has been widely applied in drilling machines (core drill, horizontal directional drilling rig, belt engineering drill, and engineering rig), engineering machines, mining, colliery, agricultural and gardening machines. Meanwhile, we have a lot of experienced engineers to offer you the best solutions!