| Capability / Feature | Specifications & Details |
|---|---|
| Processing | CNC Machining Services: CNC Milling, CNC Turning, Laser Cutting, drilling, Bending, Spinning, Wire Cutting, Stamping, Electric Discharge Machining (EDM) 3-axis-4-axis-5-axis Machining, Comprehensive Processing Services: Sheet Metal fabrication, Stamping, Die Casting, 3D Printing, Injection Molding Rapid Prototype, Moulds etc, Multistep Machining |
| Assembly Services | Fastening & Splicing, Component Assembly, Full Assembly, Packaging & Labeling |
| The materials we can process are • Material | Aluminum, Stainless Steel, Titanium, Brass, Copper, Plastic, Alloy Custom material |
| Precision Tolerance | ±0.001mm~±0.005mm |
| Surface Roughness | Min Ra 0.1~3.2 |
| Surface Treatment | Anodized, Bead Blasted, Silk Screen, PVD Plating, Zinc/Nickel/Chrome/Titanium Plating, Brushing, Painting, Powder Coated, sandblasting, Passivation, Electrophoresis, Electro Polishing, Knurl, Laser/Etch/Engrave etc. |
| Production volume | Low to Medium Volume, Prototype, and Batch Production |
| Processing Method | Custom According to Provided CAD Drawings |
| Lead Time | Short lead Time, Typically 1-4 Weeks |
| Quality Control | Strict Quality Assurance and Inspection Processes |
| Packaging | Secure Packaging to Prevent Damage During Transit |
| Certificate | ISO9001, AS9100D, ISO45001, ISO14001, ROSH, CE etc. |
| 1-Piece minimum order | Ability to Provide Samples Before Mass Production |
| Customized Precision Parts | We Look Forward to Receiving Your Customized Requirements and Establishing a Fruitful Partnership. |
We offer a wide range of high-quality raw materials (e.g. stainless steel, aluminum alloy, titanium alloy, etc.) to ensure high strength and durability for a wide range of industrial environments.
Material: 2024, 5052, 5083, 6061, 6061-T6, 6063, 6082, 7075, etc.
Tolerance: +/-0.01~0.005mm
Surface treatment: oxidation, electrophoresis, sandblasting, electroplating, chemical treatment, painting, hard anodizing, heat treatment, etc.
Material: Sus303, Sus304, SS316, SS316L, 420, 430, 17-4PH1214L/1215/4140/SCM440/40CrMo, etc.
Tolerance: +/-0.01~0.005mm
Surface treatment: electroplating, galvanizing, spraying, oxidation, polishing, spray grinding, passivation, heat treatment, pickling, shot peening, etc.
Material: TC4, TA2, Ti6Al4V, Grade 2, Grade 5, etc.
Tolerance: ±0.01~0.005mm
Surface Treatment: Anodizing, Polishing, Sandblasting, CNC Brushing, Electroplating, PVD Coating, Passivation, Laser Marking, Oxidation Coloring, etc.
| Features | CNC Milling Parts | CNC Turning Parts |
|---|---|---|
| Maximum Part Size | 236" x 118" x 24" (6,000 x 3,000 x 610 mm) |
62" Length x 32" Diameter (1,575 mm Length x 813 mm Diameter) |
| Minimum Feature Size | 0.020″ (0.50 mm) | 0.020″ (0.50 mm) |
| Estimated Delivery Time | 3-7 working days | 3-7 working days |
| Standard Tolerance | ISO 9001 IATF16949 | ISO 9001 IATF16949 |
| Precision Tolerance | ±0.0002" (±0.005mm) | ±0.0002" (±0.005mm) |
| Threads and Threaded Holes | Standard threads and holes available, also customizable. | Standard threads and holes available, also customizable. |
| Edge Conditions | Deburring by default. | Deburring by default. |
| Surface Smooth | Ra 0.4 - 1.6μm | Ra 0.4 - 1.6μm |
Color: Varies by material.
Finish Purpose: Creates decorative machining patterns, light surface scratches.
Color: None (Textured Surface).
Finish Purpose: Uniform matte finish, enhances surface roughness.
Color: Various, e.g black, red.
Finish Purpose: Improve corrosion resistance, provide decorative effect.
Color: Black, Gray.
Finish Purpose: Improve wear resistance and corrosion resistance.
Color: Various, e.g sliver, golden.
Finish Purpose: Improve appearance, increase corrosion resistance and decorativeness.
Color: depends on material.
Finish Purpose: Improve the smoothness of the workpiece surface.
Color: Various, e.g white, black.
Finish Purpose: Provide protective coating, improve appearance.
Color: Silver, Matte finish.
Finish Purpose: Create decorative effect, enhance appearance.
| Surface Treatment | Description | Materials | Purpose |
|---|---|---|---|
| Machining | Smooth surface via CNC cutting | Metals, Plastics | Base finish, precision parts |
| Sandblasting | Matte or textured finish by particle blasting | Aluminum, Steel, Brass | Pre-treatment, decorative |
| Anodizing | Hard coating with corrosion resistance | Aluminum | Anti-corrosion, decorative |
| Hardening | Increases surface hardness | Steel | Wear resistance, durability |
| Electroplating | Metal coating for protection or conductivity | Steel, Aluminum, Brass | Anti-corrosion, enhanced look |
| Polishing | Smooth or mirror-like finish | Aluminum, Steel, Brass | Aesthetic, reduces friction |
| Brushing | Painted surface for protection | Metals, Plastics | Anti-rust, decorative coating |
| Powder Coating | Durable, uniform protective layer | Aluminum, Steel, Brass | Anti-wear, colorful finishes |
| Chemical Oxidation | Oxide layer for corrosion resistance | Steel, Aluminum | Industrial or decorative use |
| Galvanizing | Zinc coating for rust protection | Steel | Outdoor or structural use |
Certified by ISO9001 and IATF16949 quality management systems, each process is strictly inspected to ensure zero-defect products before delivery.
Efficient production process and inventory management, support rapid sampling and mass production, shorten lead time to 7-15 days.
With our large-scale production and supply chain advantages, we offer competitive prices without compromising on quality.