1 / 5
| Category | Specifications |
|---|---|
| Characteristics | Touch/ Deadfront, Backlight, Waterproof, Anti-UV, Anti-ESD, Anti-RFI |
| Overlay Material | PET/PC/Rubber/Glass/Acrylic(PMMA)/Polycarbonate/Metal |
| Surface | Matt/Glossy/Anti-UV/Anti-biotics/ Anti-scratch Surface |
| Ink Printing | Silkscreen, Digital |
| Display Window | Clear/Transparent/Color Window |
| Display | TFT/OLED/LCD Display, Touch screen(OCA) |
| Tactile button | Metal dome, Poly dome, Silicone rubber button |
| Non-tactile button | Flat button, Printed silver spot on the circuit |
| Circuit | FPC (Kapton polyimide), PCB, PET Conductive silver ink printed |
| Adhesive | 3M, Lukxing, Soken, Four Pillars, etc. |
| Compliance | RoHS, REACH, CE etc. |
| 1. Electrical | |
| Maximum Circuit Rating | 35V(DC), 100mA, 1W |
| Contact Resistance | 10Ω~ 500Ω (Varies from length and material) |
| Insulation Resistance | 100MΩ 100V |
| Dielectric | 250 Vrms (50~60Hz 1min) |
| Life Span (Flat/Tactile) | ≥5 million / ≥1 million times |
| 2. Mechanical | |
| Actuation Force (Flat) | 57~284g (2~10oz) |
| Actuation Force (Tactile) | 170~397g (6~14oz) |
| Switch Height (Flat) | 0.1~0.5mm |
| Switch Height (Tactile) | 0.6~1.5mm |
| 3. Environment | |
| Operation/Storage Temp | -40~+80 Degree Centigrade |
| Humidity | 90%~95%, 240 hours |
| Vibration | 20G, max (10~200Hz) |


Expertise in delivering mission-critical HMI components through a fusion of advanced engineering and production scalability. Our manufacturing complex features Class 1000 cleanrooms for precision assembly.


