1 / 5
| Items | Technical Specification | Remarks | ||
|---|---|---|---|---|
| OBC Electrical Features | ||||
| Nominal Output Power | 20KW | |||
| Input Voltage | 85-265VAC | |||
| Input Current | 80A Max | |||
| Power Factor | ≥0.99 (220Vac @ full load) | |||
| Output Rated Voltage | 380 | 640 | 750 | |
| Output Voltage Range | 200-470 | 400-750 | 500-850 | Adjustable per battery |
| Efficiency | ≥94% | Typical | ||
| Inverter Features | ||||
| Output Voltage | 220VAC(±5%) (single phase) | |||
| Power | 3.3kVA (Up to 6KVA optional) | |||
| DC/DC Electrical Features | ||||
| Nominal Power | 2.5KW | |||
| Output Voltage | 9-16V | Nominal 13.8V | ||
| Efficiency | ≥94% | |||
| Protection & Communication | ||||
| Communication | CAN-BUS | |||
| Protection | Input OVP, UVP, Output OVP, UVP, OTP, OCP, Short Circuit, Communication Fault | |||
New Energy Passenger Vehicle
Electric Commercial Vehicle
New Energy Construction Machinery
Continuous innovation in power electronics with an expert team developing advanced EV solutions. Collaboration with industry leaders ensures global standard compliance.
Intelligent production facilities certified with ISO26262, IATF 16949, and ESD S20.20. Flexible lines meet diverse global EV market demands.