1 / 5
| 6.6KW On Board Charger for Electric Vehicle | |||
|---|---|---|---|
| Model | Rated Vout | OBC Max Output V/A | Cooling Method |
| HK-LF-108-60 | 108V | 155VDC/60A | Enforced Air Cooling |
| HK-LF-144-46 | 144V | 200VDC/46A | |
| HK-LF-312-20 | 312V | 450VDC/20A | |
| HK-LF-540-14 | 540V | 680VDC/14A | |
| HK-LW-312-20 | 312V | 450VDC/20A | Liquid Cooling |
| HK-LW-540-14 | 540V | 680VDC/14A | |
| HK-LW-600-12 | 600V | 800VDC/12A | |
Note: The connectors of different production batches may vary, but the compatible mating connectors will always be provided.
Diversified Application Scenarios:
Suitable for all kinds of electric vehicles on the market, including:
| Packing Method | Delivery Method |
|---|---|
| 1. Foam + Box + Carton + Wooden frame | By air, sea, or land according to customer preference |
| 2. Foam + Color box + Carton | Loading Port: Shanghai port or requested port |
| Shipping Time | Guarantee |
| 15-30 days (Small Qty); 45-60 days (Large Qty) | 1 Year Warranty |