1 / 5
| 3.3KW ON Board Charger for EV | ||
|---|---|---|
| Hardware | DC output Voltage Range | Max Output Current |
| 48V40A | 32-64VDC | 40A |
| 60V40A | 40-80VDC | 40A |
| 72V40A | 48-102VDC | 40A |
| 96V32A | 64-128VDC | 32A |
| 144V23A | 96-192VDC | 23A |
| 320V10A | 200-420VDC | 10A |
| 540V06A | 360-700VDC | 6A |
| Packing Method | Delivery Method |
|---|---|
| 1. Foam+ Box+ Carton+ Wooden frame. | By air, sea or land according to customer's choice. |
| 2. Foam + Color box + Carton. | |
| 3. As per clients require. | Loading Port: Shanghai port or other port you want. |
| Shipping Time: | Guarantee: |
| About 15-30 days for small quantity. | 1 Year. |
| About 45-60 days for large quantity. |